Scorecard

Hole

1

2

3

4

5

6

7

8

9

Out
Blue 386 410 206 496 389 427 478 206 452 3450
White 380 401 154 479 379 422 460 178 384 3237
Gold 330 359 139 422 338 385 362 160 365 2860
Handicap 7 3 13 17 5 9 15 11 1  
Par 4 4 3 5 4 4 5 3 4 36
Red 314 353 134 472 333 373 442 169 356 2946
Handicap 11 1 17 9 3 15 5 13 7  



 

Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Blue 372 150 389 150 415 317 468 389 528 3178 3450 6628
White 325 136 346 144 409 300 449 358 508 2975 3237 6212
Gold 288 128 309 141 344 244 414 320 409 2597 2860 5457
Handicap 10 18 4 16 2 14 12 8 6      
Par 4 3 4 3 4 4 5 4 5 36 36 72
Red 259 105 276 139 338 271 430 342 474 2634 2946 5580
Handicap 16 18 4 14 10 12 6 8 2      



 

Tee

Rating

Slope

Red

72.3

126

Blue

72.2

127

White

70.3

125

Gold

67.1

118

 

To Book a Tee Time, call the Golf Shop at 650-342-0603. Don't forget to Sign Up for our Monthly Newsletter to receive special offers and current Crystal Springs news and event announcements.

Crystal Springs Golf Course • 6650 Golf Course Dr. • Burlingame, CA 94010 • (650) 342-4188